Phone: 0113 201 2240
Email: info@parapan.co.uk
| Thickness | 4mm and 18mm |
| Sheet sizes | Will accommodate virtually any size doors |
| Property | Parapan® | Unit | Test Specimen | Test Standard |
|---|---|---|---|---|
| Tensile strength | 70 | MPa | Test Spec. No.3 | ISO 527-2/1 B/5 |
| Tensile elongation at break | 4 | % | Test Spec. No.3 | ISO 527-2/1 B/5 |
| Tensile modules of elasticity | 3000 | MPa | No.3/DIN 53 455 | ISO 527-2/1 B/1 |
| Flexural strength | 130 | MPa | Small standard bar | ISO 178 |
| Ball Indentation Hardness H961/30 | 190 | MPa | Thickness 4mm | ISO 2039/1 |
| Impact Strength | 12 | KJ/m2 | Small standard bar | DIN 53 453 |
| Notched Impact Strength | 2 | KJm2 | Small standard bar | DIN 53 453 |
| Property | Parapan® | Unit | Test Specimen | Test Standard |
|---|---|---|---|---|
| Thermal conductivity | 670 | J/mhk | - | DIN 52 612 |
| Coeff. of linera therm. exp. | 70.10-5 | 1/K | Small standard bar | ISO 306/B |
| VICAT softening point VST/B | 105 | deg.C | 10 x 10 x 4mm | ISO 306/B |
| Thermoforming temperature | 170 | deg.C | - | - |
| Resilience temperature | >75 | deg.C | - | - |
| Property | Parapan® | Unit | Test Specimen | Test Standard |
|---|---|---|---|---|
| Density | 1.19 | g/cm3 | 120 x 15 x 4mm | ISO 1183/A |
| Water absorption after 24h | 26 | mg | 50 x 50 x 3mm | ISO 62/1 |
PARAPAN® has the same fire-related behaviour as standard acrylic sheets.
Testing according DIN 4102 has the following results:
Class B2 normal flammability
Class TR1 no burning droplets
Class Q1 low density smoke
Please Note: All doors should be stored flat and at room temperature.